<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="ruiterenenmennen.nl" version="1.1"
	xmlns:xsi="https://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://www.topografix.com/GPX/1/1/gpx.xsd">
	<trk>
		<trkseg>
			<trkpt lat="52.340268710823" lon="5.8307790756226"></trkpt>
			<trkpt lat="52.340268710823" lon="5.8307790756226"></trkpt>
			<trkpt lat="52.339534544106" lon="5.8283758163452"></trkpt>
			<trkpt lat="52.339403441624" lon="5.8261013031006"></trkpt>
			<trkpt lat="52.33861681857" lon="5.8260583877564"></trkpt>
			<trkpt lat="52.33830216543" lon="5.8246421813965"></trkpt>
			<trkpt lat="52.33803995277" lon="5.8222818374634"></trkpt>
			<trkpt lat="52.33832838661" lon="5.8215093612671"></trkpt>
			<trkpt lat="52.339652536008" lon="5.8208870887756"></trkpt>
			<trkpt lat="52.33903780936" lon="5.8181500434512"></trkpt>
			<trkpt lat="52.339062573352" lon="5.8178722858429"></trkpt>
			<trkpt lat="52.339653992741" lon="5.8173131942385"></trkpt>
			<trkpt lat="52.339758874163" lon="5.8171844482058"></trkpt>
			<trkpt lat="52.339744307269" lon="5.8168959617615"></trkpt>
			<trkpt lat="52.339606650306" lon="5.8161878585815"></trkpt>
			<trkpt lat="52.339206787173" lon="5.8151042461395"></trkpt>
			<trkpt lat="52.338795266738" lon="5.8147275447482"></trkpt>
			<trkpt lat="52.338610263319" lon="5.8147394657135"></trkpt>
			<trkpt lat="52.337923413355" lon="5.8150815963381"></trkpt>
			<trkpt lat="52.337672852433" lon="5.8150613307953"></trkpt>
			<trkpt lat="52.335391517749" lon="5.8133125305176"></trkpt>
			<trkpt lat="52.335181733938" lon="5.8131730556488"></trkpt>
			<trkpt lat="52.33507684166" lon="5.8128619194031"></trkpt>
			<trkpt lat="52.33507684166" lon="5.8128619194031"></trkpt>
		</trkseg>
		<trkseg>
			<trkpt lat="52.33507684166" lon="5.8128619194031"></trkpt>
			<trkpt lat="52.33507684166" lon="5.8128619194031"></trkpt>
			<trkpt lat="52.334709716727" lon="5.8124542236328"></trkpt>
			<trkpt lat="52.331693932304" lon="5.8123683929443"></trkpt>
			<trkpt lat="52.331693932304" lon="5.8123683929443"></trkpt>
		</trkseg>
		<trkseg>
			<trkpt lat="52.331693932304" lon="5.8123683929443"></trkpt>
			<trkpt lat="52.331693932304" lon="5.8123683929443"></trkpt>
			<trkpt lat="52.33141856783" lon="5.8124113082886"></trkpt>
			<trkpt lat="52.33103174341" lon="5.8124327659607"></trkpt>
			<trkpt lat="52.330454778669" lon="5.8123791217804"></trkpt>
			<trkpt lat="52.329464742089" lon="5.8124113082886"></trkpt>
			<trkpt lat="52.328599261497" lon="5.8119392395019"></trkpt>
			<trkpt lat="52.328218969215" lon="5.8104693889618"></trkpt>
			<trkpt lat="52.328218969215" lon="5.8104693889618"></trkpt>
		</trkseg>
		<trkseg>
			<trkpt lat="52.328218969215" lon="5.8104693889618"></trkpt>
			<trkpt lat="52.328218969215" lon="5.8104693889618"></trkpt>
			<trkpt lat="52.328218969215" lon="5.8104693889618"></trkpt>
			<trkpt lat="52.328218969215" lon="5.8104693889618"></trkpt>
			<trkpt lat="52.327543614519" lon="5.8073151111603"></trkpt>
			<trkpt lat="52.32742559031" lon="5.8066499233246"></trkpt>
			<trkpt lat="52.327386248837" lon="5.8052444458008"></trkpt>
			<trkpt lat="52.327287895002" lon="5.8039999008179"></trkpt>
			<trkpt lat="52.327294451931" lon="5.803120136261"></trkpt>
			<trkpt lat="52.327268224208" lon="5.8028197288513"></trkpt>
			<trkpt lat="52.327294451931" lon="5.8022832870483"></trkpt>
			<trkpt lat="52.327156756214" lon="5.801864862442"></trkpt>
			<trkpt lat="52.326625640149" lon="5.8012318611145"></trkpt>
			<trkpt lat="52.326448600044" lon="5.8009529113769"></trkpt>
			<trkpt lat="52.324979795555" lon="5.7978630065918"></trkpt>
			<trkpt lat="52.324481440095" lon="5.7972836494446"></trkpt>
			<trkpt lat="52.323589632105" lon="5.7958889007568"></trkpt>
			<trkpt lat="52.321333802246" lon="5.7950735092163"></trkpt>
			<trkpt lat="52.320153380323" lon="5.7949447631836"></trkpt>
			<trkpt lat="52.319681202737" lon="5.79430103302"></trkpt>
			<trkpt lat="52.319077857378" lon="5.7940435409546"></trkpt>
			<trkpt lat="52.318828647112" lon="5.7940864562988"></trkpt>
			<trkpt lat="52.318100682771" lon="5.794472694397"></trkpt>
			<trkpt lat="52.318100682771" lon="5.794472694397"></trkpt>
			<trkpt lat="52.31815314907" lon="5.7923698425293"></trkpt>
			<trkpt lat="52.318054774708" lon="5.7920694351196"></trkpt>
			<trkpt lat="52.317917050235" lon="5.7919406890869"></trkpt>
			<trkpt lat="52.314854209531" lon="5.7908248901367"></trkpt>
			<trkpt lat="52.314854209531" lon="5.7908248901367"></trkpt>
			<trkpt lat="52.315005061038" lon="5.7892745733261"></trkpt>
			<trkpt lat="52.315005061038" lon="5.7892745733261"></trkpt>
			<trkpt lat="52.31507720723" lon="5.7886791229248"></trkpt>
			<trkpt lat="52.315171" lon="5.7886193"></trkpt>
			<trkpt lat="52.3152452" lon="5.7886168"></trkpt>
			<trkpt lat="52.3154275" lon="5.7886572"></trkpt>
			<trkpt lat="52.3170095" lon="5.7892167"></trkpt>
			<trkpt lat="52.3173112" lon="5.7893471"></trkpt>
			<trkpt lat="52.3177215" lon="5.7894278"></trkpt>
			<trkpt lat="52.3192198" lon="5.7899493"></trkpt>
			<trkpt lat="52.3195503" lon="5.7900282"></trkpt>
			<trkpt lat="52.3200066" lon="5.7900855"></trkpt>
			<trkpt lat="52.3202217" lon="5.7899849"></trkpt>
			<trkpt lat="52.3203883" lon="5.7897684"></trkpt>
			<trkpt lat="52.3236736" lon="5.7834438"></trkpt>
			<trkpt lat="52.3237627" lon="5.7831632"></trkpt>
			<trkpt lat="52.3237556" lon="5.7825565"></trkpt>
			<trkpt lat="52.3228664" lon="5.7786563"></trkpt>
			<trkpt lat="52.3228807" lon="5.7783192"></trkpt>
			<trkpt lat="52.3229976" lon="5.777993"></trkpt>
			<trkpt lat="52.3237568" lon="5.7765773"></trkpt>
			<trkpt lat="52.3257603" lon="5.7713695"></trkpt>
			<trkpt lat="52.3258478" lon="5.7709438"></trkpt>
			<trkpt lat="52.3265212" lon="5.769062"></trkpt>
			<trkpt lat="52.326553512785" lon="5.768895149231"></trkpt>
			<trkpt lat="52.326553512785" lon="5.768895149231"></trkpt>
			<trkpt lat="52.325412573373" lon="5.7670497894287"></trkpt>
			<trkpt lat="52.325412573373" lon="5.7670497894287"></trkpt>
			<trkpt lat="52.325412573373" lon="5.7670497894287"></trkpt>
			<trkpt lat="52.325412573373" lon="5.7670497894287"></trkpt>
		</trkseg>
		<trkseg>
			<trkpt lat="52.325412573373" lon="5.7670497894287"></trkpt>
			<trkpt lat="52.325412573373" lon="5.7670497894287"></trkpt>
			<trkpt lat="52.325412573373" lon="5.7670497894287"></trkpt>
			<trkpt lat="52.325412573373" lon="5.7670497894287"></trkpt>
			<trkpt lat="52.326553512785" lon="5.768895149231"></trkpt>
			<trkpt lat="52.326553512785" lon="5.768895149231"></trkpt>
			<trkpt lat="52.3266437" lon="5.7686609"></trkpt>
			<trkpt lat="52.326884" lon="5.7682792"></trkpt>
			<trkpt lat="52.3269542" lon="5.768114"></trkpt>
			<trkpt lat="52.3279" lon="5.7668251"></trkpt>
			<trkpt lat="52.328048492304" lon="5.7668137550354"></trkpt>
			<trkpt lat="52.328048492304" lon="5.7668137550354"></trkpt>
			<trkpt lat="52.328520580603" lon="5.7662773132324"></trkpt>
			<trkpt lat="52.332218431323" lon="5.7718563079834"></trkpt>
			<trkpt lat="52.33992784922" lon="5.7780361175537"></trkpt>
			<trkpt lat="52.33992784922" lon="5.7780361175537"></trkpt>
			<trkpt lat="52.344149103837" lon="5.7813405990601"></trkpt>
			<trkpt lat="52.348930302202" lon="5.7832449674606"></trkpt>
			<trkpt lat="52.348930302202" lon="5.7832449674606"></trkpt>
			<trkpt lat="52.352174275301" lon="5.7845485210419"></trkpt>
			<trkpt lat="52.354919997796" lon="5.7856214046478"></trkpt>
			<trkpt lat="52.355549065329" lon="5.7855409383774"></trkpt>
			<trkpt lat="52.355630974505" lon="5.7857608795166"></trkpt>
			<trkpt lat="52.355689949018" lon="5.7859915494919"></trkpt>
			<trkpt lat="52.355788239698" lon="5.7869356870651"></trkpt>
			<trkpt lat="52.357256021176" lon="5.7864904403686"></trkpt>
			<trkpt lat="52.358271645" lon="5.7863295078278"></trkpt>
			<trkpt lat="52.360191437885" lon="5.7859861850738"></trkpt>
			<trkpt lat="52.360535419266" lon="5.7859593629837"></trkpt>
			<trkpt lat="52.360535419266" lon="5.7859593629837"></trkpt>
			<trkpt lat="52.360535419266" lon="5.7859593629837"></trkpt>
			<trkpt lat="52.360535419266" lon="5.7859593629837"></trkpt>
		</trkseg>
		<trkseg>
			<trkpt lat="52.360535419266" lon="5.7859593629837"></trkpt>
			<trkpt lat="52.360535419266" lon="5.7859593629837"></trkpt>
			<trkpt lat="52.360535419266" lon="5.7859593629837"></trkpt>
			<trkpt lat="52.360535419266" lon="5.7859593629837"></trkpt>
			<trkpt lat="52.360204541987" lon="5.7878690958023"></trkpt>
			<trkpt lat="52.360194713911" lon="5.7884377241135"></trkpt>
			<trkpt lat="52.360204541987" lon="5.7894730567932"></trkpt>
			<trkpt lat="52.360466623204" lon="5.7916188240051"></trkpt>
			<trkpt lat="52.360505935253" lon="5.7918387651443"></trkpt>
			<trkpt lat="52.360505935253" lon="5.7918387651443"></trkpt>
			<trkpt lat="52.360695942995" lon="5.7921177148819"></trkpt>
			<trkpt lat="52.3614887251" lon="5.7936787605286"></trkpt>
			<trkpt lat="52.36215373383" lon="5.7954382896423"></trkpt>
			<trkpt lat="52.362235630765" lon="5.7957977056503"></trkpt>
			<trkpt lat="52.362235630765" lon="5.7957977056503"></trkpt>
			<trkpt lat="52.363100453129" lon="5.7980024814606"></trkpt>
			<trkpt lat="52.363290449714" lon="5.798259973526"></trkpt>
			<trkpt lat="52.363323207663" lon="5.7987320423126"></trkpt>
			<trkpt lat="52.363349414005" lon="5.7991397380829"></trkpt>
			<trkpt lat="52.363880089085" lon="5.8003842830658"></trkpt>
			<trkpt lat="52.363939052589" lon="5.8007490634918"></trkpt>
			<trkpt lat="52.363172520896" lon="5.801146030426"></trkpt>
			<trkpt lat="52.362405975903" lon="5.8015215396881"></trkpt>
			<trkpt lat="52.362307699942" lon="5.801854133606"></trkpt>
			<trkpt lat="52.362523906767" lon="5.802401304245"></trkpt>
			<trkpt lat="52.363624579657" lon="5.8050084114075"></trkpt>
			<trkpt lat="52.363814573988" lon="5.805469751358"></trkpt>
			<trkpt lat="52.364043876403" lon="5.8055984973907"></trkpt>
			<trkpt lat="52.364220766024" lon="5.8056199550629"></trkpt>
			<trkpt lat="52.364220766024" lon="5.8056199550629"></trkpt>
			<trkpt lat="52.364050427883" lon="5.8058506250381"></trkpt>
			<trkpt lat="52.36376216184" lon="5.8064836263657"></trkpt>
			<trkpt lat="52.363539409519" lon="5.8064728975296"></trkpt>
			<trkpt lat="52.363388723489" lon="5.806542634964"></trkpt>
			<trkpt lat="52.363126659603" lon="5.8068323135376"></trkpt>
			<trkpt lat="52.362242182513" lon="5.8076852560043"></trkpt>
			<trkpt lat="52.362078388516" lon="5.8078193664551"></trkpt>
			<trkpt lat="52.361685280447" lon="5.8080017566681"></trkpt>
			<trkpt lat="52.361347859898" lon="5.8080500364304"></trkpt>
			<trkpt lat="52.361200442344" lon="5.8080768585205"></trkpt>
			<trkpt lat="52.361013712737" lon="5.808157324791"></trkpt>
			<trkpt lat="52.361020264666" lon="5.8086884021759"></trkpt>
			<trkpt lat="52.361003884841" lon="5.8091819286346"></trkpt>
			<trkpt lat="52.360971125172" lon="5.8095949888229"></trkpt>
			<trkpt lat="52.361229925894" lon="5.8101207017899"></trkpt>
			<trkpt lat="52.361321652369" lon="5.8104050159454"></trkpt>
			<trkpt lat="52.361410102717" lon="5.8108556270599"></trkpt>
			<trkpt lat="52.36152803624" lon="5.811955332756"></trkpt>
			<trkpt lat="52.358615641327" lon="5.8127331733704"></trkpt>
			<trkpt lat="52.358189740719" lon="5.8129423856735"></trkpt>
			<trkpt lat="52.358124217184" lon="5.8128887414932"></trkpt>
			<trkpt lat="52.356610596486" lon="5.8133286237717"></trkpt>
			<trkpt lat="52.356600767611" lon="5.8134412765503"></trkpt>
			<trkpt lat="52.356600767611" lon="5.8134412765503"></trkpt>
			<trkpt lat="52.356600767611" lon="5.8134412765503"></trkpt>
			<trkpt lat="52.356600767611" lon="5.8134412765503"></trkpt>
		</trkseg>
		<trkseg>
			<trkpt lat="52.356600767611" lon="5.8134412765503"></trkpt>
			<trkpt lat="52.356600767611" lon="5.8134412765503"></trkpt>
			<trkpt lat="52.354913444962" lon="5.8139401674271"></trkpt>
			<trkpt lat="52.354864298677" lon="5.814101099968"></trkpt>
			<trkpt lat="52.35540490481" lon="5.8177864551544"></trkpt>
			<trkpt lat="52.356204334487" lon="5.8224910497665"></trkpt>
			<trkpt lat="52.353848596543" lon="5.8237624168396"></trkpt>
			<trkpt lat="52.353953444296" lon="5.8243310451508"></trkpt>
			<trkpt lat="52.35337677858" lon="5.824556350708"></trkpt>
			<trkpt lat="52.353245717141" lon="5.8240842819214"></trkpt>
			<trkpt lat="52.352728020657" lon="5.8242130279541"></trkpt>
			<trkpt lat="52.353075336689" lon="5.8260369300842"></trkpt>
			<trkpt lat="52.353507839631" lon="5.8304786682129"></trkpt>
			<trkpt lat="52.353822384566" lon="5.8312082290649"></trkpt>
			<trkpt lat="52.35419590377" lon="5.8338260650635"></trkpt>
			<trkpt lat="52.353114655313" lon="5.8343410491943"></trkpt>
			<trkpt lat="52.352387255105" lon="5.8351671695709"></trkpt>
			<trkpt lat="52.351869548565" lon="5.835531949997"></trkpt>
			<trkpt lat="52.3512273219" lon="5.8362722396851"></trkpt>
			<trkpt lat="52.35118144821" lon="5.8366048336029"></trkpt>
			<trkpt lat="52.351070040478" lon="5.8367872238159"></trkpt>
			<trkpt lat="52.350932418774" lon="5.8368837833404"></trkpt>
			<trkpt lat="52.350493337142" lon="5.8368194103241"></trkpt>
			<trkpt lat="52.350388481181" lon="5.8369588851929"></trkpt>
			<trkpt lat="52.35024430383" lon="5.8372378349304"></trkpt>
			<trkpt lat="52.35014600082" lon="5.8373665809631"></trkpt>
			<trkpt lat="52.350034590479" lon="5.8374524116516"></trkpt>
			<trkpt lat="52.350034590479" lon="5.8374524116516"></trkpt>
		</trkseg>
		<trkseg>
			<trkpt lat="52.350034590479" lon="5.8374524116516"></trkpt>
			<trkpt lat="52.350034590479" lon="5.8374524116516"></trkpt>
			<trkpt lat="52.349883858393" lon="5.8376669883728"></trkpt>
			<trkpt lat="52.349831429721" lon="5.837881565094"></trkpt>
			<trkpt lat="52.351201108368" lon="5.8415079116821"></trkpt>
			<trkpt lat="52.351869548565" lon="5.8451128005981"></trkpt>
			<trkpt lat="52.352112019472" lon="5.8461856842041"></trkpt>
			<trkpt lat="52.352623169997" lon="5.8489966392517"></trkpt>
			<trkpt lat="52.353042571142" lon="5.8484923839569"></trkpt>
			<trkpt lat="52.353455415257" lon="5.8500051498413"></trkpt>
			<trkpt lat="52.353455415257" lon="5.8500051498413"></trkpt>
		</trkseg>
		<trkseg>
			<trkpt lat="52.353455415257" lon="5.8500051498413"></trkpt>
			<trkpt lat="52.353455415257" lon="5.8500051498413"></trkpt>
			<trkpt lat="52.352305339917" lon="5.8511316776276"></trkpt>
			<trkpt lat="52.352085806465" lon="5.8512604236603"></trkpt>
			<trkpt lat="52.351587756381" lon="5.8512979745865"></trkpt>
			<trkpt lat="52.35107331718" lon="5.8513033390045"></trkpt>
			<trkpt lat="52.350588362641" lon="5.8518505096436"></trkpt>
			<trkpt lat="52.348596061143" lon="5.8540606498718"></trkpt>
			<trkpt lat="52.348510862037" lon="5.8542215824127"></trkpt>
			<trkpt lat="52.348438770358" lon="5.8544200658798"></trkpt>
			<trkpt lat="52.349025331061" lon="5.8561742305756"></trkpt>
			<trkpt lat="52.34958239268" lon="5.8576065301895"></trkpt>
			<trkpt lat="52.348556738499" lon="5.8587276935577"></trkpt>
			<trkpt lat="52.348556738499" lon="5.8587276935577"></trkpt>
		</trkseg>
		<trkseg>
			<trkpt lat="52.348556738499" lon="5.8587276935577"></trkpt>
			<trkpt lat="52.348556738499" lon="5.8587276935577"></trkpt>
			<trkpt lat="52.348373232366" lon="5.8584648370743"></trkpt>
			<trkpt lat="52.346964142032" lon="5.8554339408875"></trkpt>
			<trkpt lat="52.346131774548" lon="5.8541089296341"></trkpt>
			<trkpt lat="52.344234311349" lon="5.8507508039474"></trkpt>
			<trkpt lat="52.343778776974" lon="5.8498978614807"></trkpt>
			<trkpt lat="52.343624746303" lon="5.8494472503662"></trkpt>
			<trkpt lat="52.341242118433" lon="5.8423715829849"></trkpt>
			<trkpt lat="52.341242118433" lon="5.8423715829849"></trkpt>
		</trkseg>
		<trkseg>
			<trkpt lat="52.341242118433" lon="5.8423715829849"></trkpt>
			<trkpt lat="52.341242118433" lon="5.8423715829849"></trkpt>
			<trkpt lat="52.340845547549" lon="5.8366584777832"></trkpt>
			<trkpt lat="52.341055304493" lon="5.8358001708984"></trkpt>
			<trkpt lat="52.340268710823" lon="5.8307790756226"></trkpt>
			<trkpt lat="52.340268710823" lon="5.8307790756226"></trkpt>
		</trkseg>
	</trk>
</gpx>
