<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="ruiterenenmennen.nl" version="1.1"
	xmlns:xsi="https://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://www.topografix.com/GPX/1/1/gpx.xsd">
	<trk>
		<trkseg>
			<trkpt lat="51.297912981273" lon="5.3771424293518"></trkpt>
			<trkpt lat="51.297912981273" lon="5.3771424293518"></trkpt>
			<trkpt lat="51.301039003653" lon="5.3747391700745"></trkpt>
			<trkpt lat="51.301039003653" lon="5.3747391700745"></trkpt>
			<trkpt lat="51.297389720677" lon="5.3628945350647"></trkpt>
			<trkpt lat="51.297389720677" lon="5.3628945350647"></trkpt>
			<trkpt lat="51.2955093" lon="5.3600192"></trkpt>
			<trkpt lat="51.2908316" lon="5.3528953"></trkpt>
			<trkpt lat="51.2907887" lon="5.3527451"></trkpt>
			<trkpt lat="51.2917113" lon="5.3523159"></trkpt>
			<trkpt lat="51.2918615" lon="5.3521872"></trkpt>
			<trkpt lat="51.2926126" lon="5.350492"></trkpt>
			<trkpt lat="51.290853" lon="5.3490114"></trkpt>
			<trkpt lat="51.290588" lon="5.3487127"></trkpt>
			<trkpt lat="51.290617" lon="5.3486466"></trkpt>
			<trkpt lat="51.290588" lon="5.3487127"></trkpt>
			<trkpt lat="51.290117122658" lon="5.3481531143188"></trkpt>
			<trkpt lat="51.2896729" lon="5.347681"></trkpt>
			<trkpt lat="51.2899303" lon="5.34693"></trkpt>
			<trkpt lat="51.2900376" lon="5.3464794"></trkpt>
			<trkpt lat="51.2900376" lon="5.3462863"></trkpt>
			<trkpt lat="51.2893185" lon="5.3432117"></trkpt>
			<trkpt lat="51.288321" lon="5.3389478"></trkpt>
			<trkpt lat="51.2881064" lon="5.338347"></trkpt>
			<trkpt lat="51.2876773" lon="5.3374243"></trkpt>
			<trkpt lat="51.287513735653" lon="5.3369307518005"></trkpt>
			<trkpt lat="51.287379536447" lon="5.3365874290466"></trkpt>
			<trkpt lat="51.287379536447" lon="5.3365874290466"></trkpt>
			<trkpt lat="51.287379536447" lon="5.3365874290466"></trkpt>
			<trkpt lat="51.287379536447" lon="5.3365874290466"></trkpt>
		</trkseg>
		<trkseg>
			<trkpt lat="51.287379536447" lon="5.3365874290466"></trkpt>
			<trkpt lat="51.287379536447" lon="5.3365874290466"></trkpt>
			<trkpt lat="51.287379536447" lon="5.3365874290466"></trkpt>
			<trkpt lat="51.287379536447" lon="5.3365874290466"></trkpt>
			<trkpt lat="51.28791633092" lon="5.3354045748711"></trkpt>
			<trkpt lat="51.288325632489" lon="5.3345382213593"></trkpt>
			<trkpt lat="51.288973126701" lon="5.3353589773178"></trkpt>
			<trkpt lat="51.289540096002" lon="5.3358203172684"></trkpt>
			<trkpt lat="51.289835319848" lon="5.3359758853912"></trkpt>
			<trkpt lat="51.290647175638" lon="5.3362762928009"></trkpt>
			<trkpt lat="51.290814912649" lon="5.3363889455795"></trkpt>
			<trkpt lat="51.290935682917" lon="5.3365230560303"></trkpt>
			<trkpt lat="51.290996067932" lon="5.336662530899"></trkpt>
			<trkpt lat="51.291046388717" lon="5.3368502855301"></trkpt>
			<trkpt lat="51.291079935877" lon="5.3371775150299"></trkpt>
			<trkpt lat="51.29113025657" lon="5.3372901678085"></trkpt>
			<trkpt lat="51.291251026009" lon="5.3372418880463"></trkpt>
			<trkpt lat="51.291465726449" lon="5.3370326757431"></trkpt>
			<trkpt lat="51.291697199236" lon="5.3367644548416"></trkpt>
			<trkpt lat="51.292143368128" lon="5.3362333774567"></trkpt>
			<trkpt lat="51.292921637322" lon="5.3370380401611"></trkpt>
			<trkpt lat="51.293243675888" lon="5.3372472524643"></trkpt>
			<trkpt lat="51.293720020459" lon="5.3374618291855"></trkpt>
			<trkpt lat="51.294662631418" lon="5.337735414505"></trkpt>
			<trkpt lat="51.29479680934" lon="5.3377568721771"></trkpt>
			<trkpt lat="51.295001429917" lon="5.337735414505"></trkpt>
			<trkpt lat="51.295360352332" lon="5.3376281261444"></trkpt>
			<trkpt lat="51.295611931791" lon="5.3374189138413"></trkpt>
			<trkpt lat="51.296245905914" lon="5.3367698192596"></trkpt>
			<trkpt lat="51.297017397006" lon="5.3354769945145"></trkpt>
			<trkpt lat="51.298335610478" lon="5.3329503536224"></trkpt>
			<trkpt lat="51.299023213169" lon="5.3322744369507"></trkpt>
			<trkpt lat="51.299318376043" lon="5.332151055336"></trkpt>
			<trkpt lat="51.300415157821" lon="5.3318184614182"></trkpt>
			<trkpt lat="51.30084111799" lon="5.3317272663116"></trkpt>
			<trkpt lat="51.301112791309" lon="5.3317755460739"></trkpt>
			<trkpt lat="51.301666194948" lon="5.3320866823196"></trkpt>
			<trkpt lat="51.303182151349" lon="5.3330254554748"></trkpt>
			<trkpt lat="51.302652243078" lon="5.3307455778122"></trkpt>
			<trkpt lat="51.30235374775" lon="5.3299516439438"></trkpt>
			<trkpt lat="51.301562222652" lon="5.3280311822891"></trkpt>
			<trkpt lat="51.300230685654" lon="5.3249573707581"></trkpt>
			<trkpt lat="51.30593556356" lon="5.3212237358093"></trkpt>
			<trkpt lat="51.30593556356" lon="5.3212237358093"></trkpt>
			<trkpt lat="51.303198920498" lon="5.3121793270111"></trkpt>
			<trkpt lat="51.303198920498" lon="5.3121793270111"></trkpt>
			<trkpt lat="51.303198920498" lon="5.3121793270111"></trkpt>
			<trkpt lat="51.303198920498" lon="5.3121793270111"></trkpt>
		</trkseg>
		<trkseg>
			<trkpt lat="51.303198920498" lon="5.3121793270111"></trkpt>
			<trkpt lat="51.303198920498" lon="5.3121793270111"></trkpt>
			<trkpt lat="51.302689135624" lon="5.3103876113892"></trkpt>
			<trkpt lat="51.30214714758" lon="5.3076839447021"></trkpt>
			<trkpt lat="51.301756751272" lon="5.3056454658508"></trkpt>
			<trkpt lat="51.301610519469" lon="5.304948091507"></trkpt>
			<trkpt lat="51.30143477242" lon="5.3041434288025"></trkpt>
			<trkpt lat="51.30080556554" lon="5.3022122383118"></trkpt>
			<trkpt lat="51.30062444896" lon="5.3017616271973"></trkpt>
			<trkpt lat="51.300381617482" lon="5.3009247779846"></trkpt>
			<trkpt lat="51.3001213436" lon="5.3002381324768"></trkpt>
			<trkpt lat="51.299732271674" lon="5.2994334697723"></trkpt>
			<trkpt lat="51.299462602666" lon="5.2989184856415"></trkpt>
			<trkpt lat="51.298960826207" lon="5.2974808216095"></trkpt>
			<trkpt lat="51.298785069013" lon="5.2971589565277"></trkpt>
			<trkpt lat="51.298679077674" lon="5.2967512607574"></trkpt>
			<trkpt lat="51.298315485366" lon="5.2957963943481"></trkpt>
			<trkpt lat="51.298315485366" lon="5.2957963943481"></trkpt>
		</trkseg>
		<trkseg>
			<trkpt lat="51.298315485366" lon="5.2957963943481"></trkpt>
			<trkpt lat="51.298315485366" lon="5.2957963943481"></trkpt>
			<trkpt lat="51.298315485366" lon="5.2957963943481"></trkpt>
			<trkpt lat="51.298315485366" lon="5.2957963943481"></trkpt>
			<trkpt lat="51.299522976467" lon="5.293436050415"></trkpt>
			<trkpt lat="51.300837763988" lon="5.2954530715942"></trkpt>
			<trkpt lat="51.301454896164" lon="5.2955818176269"></trkpt>
			<trkpt lat="51.307142854211" lon="5.2917623519897"></trkpt>
			<trkpt lat="51.307209924982" lon="5.2919554710388"></trkpt>
			<trkpt lat="51.307437964873" lon="5.2915906906128"></trkpt>
			<trkpt lat="51.307558691414" lon="5.2904748916626"></trkpt>
			<trkpt lat="51.307558691414" lon="5.2904748916626"></trkpt>
			<trkpt lat="51.307142854211" lon="5.2874493598938"></trkpt>
			<trkpt lat="51.306592870186" lon="5.2851748466492"></trkpt>
			<trkpt lat="51.303426980319" lon="5.279552936554"></trkpt>
			<trkpt lat="51.30424530329" lon="5.2768385410309"></trkpt>
			<trkpt lat="51.304325793286" lon="5.2762913703919"></trkpt>
			<trkpt lat="51.303681869366" lon="5.274510383606"></trkpt>
			<trkpt lat="51.303681869366" lon="5.274510383606"></trkpt>
			<trkpt lat="51.303681869366" lon="5.274510383606"></trkpt>
			<trkpt lat="51.303681869366" lon="5.274510383606"></trkpt>
		</trkseg>
		<trkseg>
			<trkpt lat="51.303681869366" lon="5.274510383606"></trkpt>
			<trkpt lat="51.303681869366" lon="5.274510383606"></trkpt>
			<trkpt lat="51.305372150387" lon="5.2720642089844"></trkpt>
			<trkpt lat="51.308739111978" lon="5.2736306190491"></trkpt>
			<trkpt lat="51.308739111978" lon="5.2736306190491"></trkpt>
			<trkpt lat="51.309092" lon="5.2715921"></trkpt>
			<trkpt lat="51.3094568" lon="5.269618"></trkpt>
			<trkpt lat="51.30984572868" lon="5.2675741910934"></trkpt>
			<trkpt lat="51.309936268866" lon="5.2671021223068"></trkpt>
			<trkpt lat="51.309936268866" lon="5.2671021223068"></trkpt>
			<trkpt lat="51.310321900988" lon="5.2666139602661"></trkpt>
			<trkpt lat="51.311482131133" lon="5.2671074867249"></trkpt>
			<trkpt lat="51.312213128125" lon="5.2673971652985"></trkpt>
			<trkpt lat="51.312367373709" lon="5.2665174007416"></trkpt>
			<trkpt lat="51.312394198975" lon="5.2664315700531"></trkpt>
			<trkpt lat="51.312394198975" lon="5.2664315700531"></trkpt>
		</trkseg>
	</trk>
</gpx>
